Overview
Standard parameter table for Membrane Switch
Item | Description | Technical capabilities |
1 | Working voltage | <35V(DC) |
2 | Working current | ≤100mA |
3 | Touch resistance | 0.5~10Ω |
4 | Working resistance | 40Ω~500Ω |
5 | Insulation resistance | >100MΩ 250V DC |
6 | The base pressure | 125V AC for 1 minute |
7 | Operating strength | Flat type 50-500g |
8 | Rebound Time | ≤5ms |
9 | Working life | Flat type≥500 million times |
Tactile type≥100 million times | ||
10 | Loop resistance | 50Ω,150Ω,350Ω,Or the user needs to determine |
11 | Insulating ink withstands pressure | 100V/DC Reliable service life:>100 million times |
12 | Closing displacement | 0.1~0.4mm(No sense of contact) 0.4~1.0mm(Touch type) |
13 | Transfer of conductive silver slurry | At 55 ° C, temperature 90%, after 56 hours, the line was 10MΩ/50VDC |
14 | Silver pulp line width | ≥0.3mm,The minimum interval0.3mm,Line burrs<1/3,The line gap<1/4Line width |
15 | Pin spacing standard | 2.54 2.50 1.27 1.25mm |
16 | Bending resistance of wire | Use D =10mm steel rod to press and roll 80 times |
17 | Working temperature | -25ºC~+80ºC90% RH or less |
18 | Storage temperature | -40ºC~+85ºC temperature 95%±5% |
19 | Test temperature and humidity | +40ºC,90%~95%,240 Hours |
20 | Atmospheric pressure | 86 ~ 106KPa printing size deviation ±0.10mm, shape margins unclear knitting difference ±0.1mm |
21 | Functional start stroke | Flat type 0.1~0.5mm |
Tactile type 0.6~1.5mm | ||
The printed request: | ||
There is no oxidation or impurity on the silver paste line | ||
Color deviation ±0.11mm/100mm, insulating ink all covered with silver paste line | ||
No ink scattered, writing without imperfection | ||
The color difference is not more than 2 | ||
No creases or paint | ||
Transparent window transparent clean, uniform color, no scratches, pinholes, impurities. | ||
Stable structure, long use time, key life in more than 1 million times, insulating ink all covered silver paste line, product color difference is not more than two levels, no ink powder, printing size deviation ±0.10mm, the appearance of the edge line is not clear woven difference ±0.1mm, no creases, paint off, uniform color, no scratches, pinholes, impurities. |
Dongguan Chun Yip Electronic Technology Co., Ltd. was established in 2000, with 18 years of experience focusing on the production and development of switches, film panels, film key products applicable in various fields. Provide membrane switch OEM/ODM solutions for each regional customers. The plant is certified by the ISO9001:2015 system to ensure the reliability of our production and supply chain. Products shall be inspected and tested before packaging and shipment to reduce the quality guarantee of defects.
Part | Ordinary Material | ||
Graphic Overlay | Finish | Specification | |
PC | Gloss | 0.175/.25/.35/.5 mm thickness | |
Matt | 0.175/.25/.35/.5 mm thickness | ||
PET | Fine Texture | 0.15/.20 mm thickness | |
Valet Texture | 0.15/.20 mm thickness | ||
Gloss with Hard Coat | 0.18 mm thickness | ||
Top Adhesive | PET Double-sided Tape | 0.10/.125mm | |
Paper Double-sided Tape | 0.10mm | ||
Transfer Tape | 0.06/.12mm | ||
Retainer | PET | Gloss | 0.125mm |
Spacer | PET Double-sided Tape | 0.225/.275mm | |
Circuit Layer | PET | Gloss | 0.125mm |
Rear Adhesive | Paper Double-sided Tape | 0.10mm | |
Transfer Tape | 0.06/.12mm | ||
Connector | Pin | Metal,Male/Female 2.54mm | |
House | Female,2.54mm | ||
Conductive Layer | Silver Paste | Acheson ELECTRODA 820B | |
Carbon Paste | Acheson ELECTRODA 423SS | ||
Insulation Ink | Acheson ELECTRODA 452SS |
Electrical Performances | |||
Wire Resistance | 0.5mm width,<1Ω/cm | Rated Current | 25-100mA,0-30V DC |
Insulation Resistance | >100MΩ 250V DC | Working Voltage | <50V DC |
Non-tactile Switch | 0.1-0.4mm | Tactile Switch | 0.4-1.0mm |
Working Life | >1 million times | Working Temperature | -40℃-70℃ |
Working Humidity | 40℃,98%RH No Influence | Substrate Voltage | 1500V DC |
Feed backTime | 10ms | Tail Folding | R>1,180 |
Shipping:
Small quantity usually ship by courier
Bulk quantity ship by air or by sea to sive delivery fee