Our personnel are generally within the spirit of “continuous improvement and excellence”, and using the excellent top quality goods, favorable rate and superior after-sales expert services, we try to win every customer’s believe in for 2019 New Style All Color And Pvc/pc/pet Fpc Single Key Membrane Switches, To learn more about what we can easily do in your case, make contact with us at any time. We glance forward to developing superior and long-term organization interactions along with you.
Our personnel are generally within the spirit of “continuous improvement and excellence”, and using the excellent top quality goods, favorable rate and superior after-sales expert services, we try to win every customer’s believe in for Fpc Membrane Switches, Push Button Led Membrane Switch For Electronic Scale, Single Key Membrane Switches, We have now a strict and complete quality control system, which ensures that each product can meet quality requirements of customers. Besides, all of our products and solutions have been strictly inspected before shipment.
Overview
Part | Ordinary Material | ||
Graphic Overlay | Finish | Specification | |
PC | Gloss | 0.175/.25/.35/.5 mm thickness | |
Matt | 0.175/.25/.35/.5 mm thickness | ||
PET | Fine Texture | 0.15/.20 mm thickness | |
Valet Texture | 0.15/.20 mm thickness | ||
Gloss with Hard Coat | 0.18 mm thickness | ||
Top Adhesive | PET Double-sided Tape | 0.10/.125mm | |
Paper Double-sided Tape | 0.10mm | ||
Transfer Tape | 0.06/.12mm | ||
Retainer | PET | Gloss | 0.125mm |
Spacer | PET Double-sided Tape | 0.225/.275mm | |
Circuit Layer | PET | Gloss | 0.125mm |
Rear Adhesive | Paper Double-sided Tape | 0.10mm | |
Transfer Tape | 0.06/.12mm | ||
Connector | Pin | Metal,Male/Female 2.54mm | |
House | Female,2.54mm | ||
Conductive Layer | Silver Paste | Acheson ELECTRODA 820B | |
Carbon Paste | Acheson ELECTRODA 423SS | ||
Insulation Ink | Acheson ELECTRODA 452SS |
Electrical Performances | |||
Wire Resistance | 0.5mm width,<1Ω/cm | Rated Current | 25-100mA,0-30V DC |
Insulation Resistance | >100MΩ 250V DC | Working Voltage | <50V DC |
Non-tactile Switch | 0.1-0.4mm | Tactile Switch | 0.4-1.0mm |
Working Life | >1 million times | Working Temperature | -40℃-70℃ |
Working Humidity | 40℃,98%RH No Influence | Substrate Voltage | 1500V DC |
Feed backTime | 10ms | Tail Folding | R>1,180 |
Shipping:
Small quantity usually ship by courier
Bulk quantity ship by air or by sea to sive delivery fee