abide by the contract”, conforms towards the market requirement, joins during the market competition by its good quality likewise as provides additional comprehensive and great services for customers to let them turn out to be big winner. The pursue of your enterprise, is the clients’ fulfillment for High Performance Custom Flexible Push Button Pet/pc Keypad Membrane Switch, We welcome new and aged prospects from all walks of life to call us for upcoming business enterprise associations and attain mutual accomplishment!
abide by the contract”, conforms towards the market requirement, joins during the market competition by its good quality likewise as provides additional comprehensive and great services for customers to let them turn out to be big winner. The pursue of your enterprise, is the clients’ fulfillment for Membrane Switch, Membrane Switch Keypad, Push Button Membrane Switch, We always adhere to follow the honesty, mutual benefit, common development, after years of development and the tireless efforts of all staff, now has perfect export system, diversified logistics solutions, in depth meet customer shipping, air transport, international express and logistics services. Elaborate one-stop sourcing platform for our customers!
Overview
Part | Ordinary Material | ||
Graphic Overlay | Finish | Specification | |
PC | Gloss | 0.175/.25/.35/.5 mm thickness | |
Matt | 0.175/.25/.35/.5 mm thickness | ||
PET | Fine Texture | 0.15/.20 mm thickness | |
Valet Texture | 0.15/.20 mm thickness | ||
Gloss with Hard Coat | 0.18 mm thickness | ||
Top Adhesive | PET Double-sided Tape | 0.10/.125mm | |
Paper Double-sided Tape | 0.10mm | ||
Transfer Tape | 0.06/.12mm | ||
Retainer | PET | Gloss | 0.125mm |
Spacer | PET Double-sided Tape | 0.225/.275mm | |
Circuit Layer | PET | Gloss | 0.125mm |
Rear Adhesive | Paper Double-sided Tape | 0.10mm | |
Transfer Tape | 0.06/.12mm | ||
Connector | Pin | Metal,Male/Female 2.54mm | |
House | Female,2.54mm | ||
Conductive Layer | Silver Paste | Acheson ELECTRODA 820B | |
Carbon Paste | Acheson ELECTRODA 423SS | ||
Insulation Ink | Acheson ELECTRODA 452SS |
Electrical Performances | |||
Wire Resistance | 0.5mm width,<1Ω/cm | Rated Current | 25-100mA,0-30V DC |
Insulation Resistance | >100MΩ 250V DC | Working Voltage | <50V DC |
Non-tactile Switch | 0.1-0.4mm | Tactile Switch | 0.4-1.0mm |
Working Life | >1 million times | Working Temperature | -40℃-70℃ |
Working Humidity | 40℃,98%RH No Influence | Substrate Voltage | 1500V DC |
Feed backTime | 10ms | Tail Folding | R>1,180 |
Shipping:
Small quantity usually ship by courier
Bulk quantity ship by air or by sea to sive delivery fee